10 Ton Double Girder EOT Crane Lifting Capacity | t | 10 | ||||||||||||||||
10 Ton Double Girder EOT Crane Span | m | 10.5 13.5 16.5 19.5 25.5 25.5 28.5 31.5 | 10.5 13.5 16.5 19.5 25.5 25.5 28.5 31.5 | |||||||||||||||
10 Ton Double Girder EOT Crane Lifting Height | 16 | 16 | ||||||||||||||||
10 Ton Double Girder EOT Crane Work Class | A5 | A6 | ||||||||||||||||
10 Ton Double Girder EOT Crane Hoisting | m/min | 85 | 13.3 | |||||||||||||||
10 Ton Double Girder EOT Crane Trolley Travelling | 37.2 | |||||||||||||||||
10 Ton Double Girder EOT Crane Travelling | 69 | 70.9 | 92.7 | 93.7 | ||||||||||||||
S1 | 1050 | |||||||||||||||||
S2 | 1300 | |||||||||||||||||
H |
mm |
1 876 | 1 926 | 1 876 | 1 926 | |||||||||||||
H1 | 765 | 815 | 765 | 850 | ||||||||||||||
H2 | -24 | 1 26 | 226 | 376 | 526 | 628 | 828 | 978 | -24 | 126 | 226 | 376 | 526 | 678 | 828 | 978 | ||
H3 | 2396 | 2546 | 2646 | 2796 | 2946 | 3048 | 32118 | 3398 | 2396 | 2546 | 2646 | 2796 | 2946 | 3098 | 3248 | 3398 | ||
H4 | 602 | 552 | 602 | 552 | ||||||||||||||
K | 2000 | |||||||||||||||||
W | 4050 | 5000 | 4050 | 5000 | ||||||||||||||
B | 5824 | 5882 | 6174 | 59711 | 6388 | |||||||||||||
b | 230 | |||||||||||||||||
10 Ton Double Girder EOT Crane Max. Wheel Loading | kN | 101 | 108 | 117 | 122 | 129 | 141 | 150 | 158 | 102 | 109 | 118 | 123 | 130 | 143 | 152 | 160 | |
10 Ton Double Girder EOT Crane Motor Power | kw | 27.5 | 32.1 | 35.5 | 39.5 | |||||||||||||
10 Ton Double Girder EOT Crane Rail | 43kg/m | |||||||||||||||||
10 Ton Double Girder EOT Crane Power Supply | 3-Phase A.C. 50/60Hz 220-660V |
About 10 Ton Double Girder EOT Crane Design Specification
Crane manufacturers Weihua Group mainly supply overhead cranes, gantry cranes, eot cranes, bridge cranes, electric hoists, crane parts and related industrial cranes in China.
YGCRANE, with 30 years’ experience of crane manufacturing, transportation and installation; specialize in large heavy duty crane, goliath crane, material handling system, etc. and international engineering crane project contracting (EPC)..