| 10 Ton Electric Wire Rope Hoist Технические характеристики | CD10-6 | ||
| 10 Ton Electric Wire Rope Hoist Hoisting capacity | тонна | 10 | |
| 10 Ton Electric Wire Rope Hoist Высота подъема | m | 9 | |
| 10 Ton Electric Wire Rope Hoist Hoisting speed CD1 | м/мин | 7 | |
| 10 Ton Electric Wire Rope Hoist Hoisting MD1 | м/мин | 7/0.7 | |
| 10 Ton Electric Wire Rope Hoist Traveling speed | м/мин | 20 | |
| 10 Ton Electric Wire Rope Hoist Wire rope | Rope dia. | mm. | 15 |
| specification | 6×37-15 | ||
| Length | m | 55 | |
| 10 Ton Electric Wire Rope Hoist Rail track | I beam model GB706 | 25a—63C | |
| minimum radius of curvature | m | 3 | |
| 10 Ton Electric Wire Rope Hoist Power supply | Rated Voltage | volt | Three current phase 380V |
| Rated frequency | Hz | 50 | |
| 10 Ton Electric Wire Rope Hoist Working system | JC25% | ||
| 10 Ton Electric Wire Rope Hoist Joint Num. | Num./hour | 120 | |
| 10 Ton Electric Wire Rope Hoist Hoisting motor | type | ZD51-4 | |
| Rated power | K.W | 13 | |
| Rated rev. | Rev. /min |
1400 | |
| Rated current | A | 28 | |
| 10 Ton Electric Wire Rope Hoist Traveling motor | type | ZDY21-4 | |
| Rated power | K.W | 0.8×2 | |
| Rated rev. | Rev. /min |
1380 | |
| Rated current | A | 2.2×2 | |
| 10 Ton Electric Wire Rope Hoist Stationary A type total weight | Kg. | 820 | |
| 10 Ton Electric Wire Rope Hoist Electric trolley D type total weight | Kg. | 1030 | |
| Note: Hoisting height can be up to 9m, 12, 18m, 24m, 30m, etc. according to users’ require. | |||
About 10 Ton Electric Wire Rope Hoist Specifications
Производители кранов Weihua Group в основном поставляют мостовые краны, козловые краны, краны ЭОТ, мостовые краны, электрические тали, части крана и сопутствующих промышленных кранов в Китае.
YGCRANE, с 30-летним опытом производства, транспортировки и установки кранов; специализируется на больших тяжелых кранах, кранах-голиафах, погрузочно-разгрузочных системах и т.д. и международных инженерных крановых проектах (EPC).
